THE PEOPLES BANK STATEMENT OF CONDITION - December 31, 2024
ASSETS | |
Cash & Bank Balances | $14,391,000 |
U.S. Securities | 30,894,000 |
Agency Securities | 84,431,000 |
Municipal Bonds | 99,963,000 |
Other Securities | 6,218,000 |
Loans | 266,122,000 |
Leased & Other Property | 591,000 |
Banking Facilities & Equipment | 1,146,000 |
Intangible Assets | 9,505,000 |
Other Resources | 2,518,000 |
Accrued Income | 7,885,000 |
TOTAL ASSETS | $523,664,000 |
LIABILITIES | |
Transaction Deposits | $204,814,000 |
Savings Deposits | 89,000,000 |
Time Deposits | 164,357,000 |
TOTAL DEPOSITS | 458,171,000 |
Accrued Expenses | 3,281,000 |
Other Liabilities | 30,000,000 |
EQUITY CAPITAL | |
Capital Stock | 4,000,000 |
Contributed Capital | 10,250,000 |
Undivided Profits | 17,962,000 |
TOTAL EQUITY CAPITAL | 32,212,000 |
TOTAL LIABILITIES & EQUITY CAPITAL | $523,664,000 |