THE PEOPLES BANK STATEMENT OF CONDITION - September 30, 2024
ASSETS | |
Cash & Bank Balances | $19,101,000 |
U.S. Securities | 30,936,000 |
Agency Securities | 87,285,000 |
Municipal Bonds | 99,787,000 |
Other Securities | 5,322,000 |
Loans | 249,641,000 |
Leased & Other Property | 727,000 |
Banking Facilities & Equipment | 969.000 |
Intangible Assets | 9,519,000 |
Other Resources | 2,400,000 |
Accrued Income | 8,817,000 |
TOTAL ASSETS | $514,504,000 |
LIABILITIES | |
Transaction Deposits | $184,275,000 |
Savings Deposits | 86,595,000 |
Time Deposits | 167,193,000 |
TOTAL DEPOSITS | 438,063,000 |
Accrued Expenses | 5,347,000 |
Other Liabilities | 37,000,000 |
EQUITY CAPITAL | |
Capital Stock | 4,000,000 |
Contributed Capital | 10,250,000 |
Undivided Profits | 19,844,000 |
TOTAL EQUITY CAPITAL | 34,094,000 |
TOTAL LIABILITIES & EQUITY CAPITAL | $514,504,000 |